Schedule
of Events
2008 - 2009
Chapter Meeting: First Tuesday at 11:30AM or 5:30PM
Location: Hereford House Address: 20th & Main, Kansas City, Missouri 64108
Contact Person: Mike Cutler Phone: (913) 451-0434
____________________________________________________
Board Meeting: Third Friday of the Month at 7:00AM
Location: First Watch Address: 9916 College Blvd, Overland Park, Kansas 66210
Contact Person: Ted Wightman Phone: (913) 485-6086
| August | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | KC CSI Board Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||
| September | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | KC CSI Dinner Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | KC CSI Board Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||
| October | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | KC CSI Lunch Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | KC CSI Board meeting | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Performing Arts Center Tour and Boulevard Social Event | |||||||||||||||||||||||||||||||||||||||||||||||||
| November | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | KC CSI Product Expo / Dinner Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | KC CSI Board Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||
| December | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | KC CSI Luncheon / Toys for Tots | |||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | KC CSI Board Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||
| January | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | KC CSI Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | KC CSI Board Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||
| February | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | KC CSI Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | KC CSI Board Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||
| March | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | KC CSI Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | KC CSI Board Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||
| April | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | KC CSI Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |
KC CSI Board Meeting |
|||||||||||||||||||||||||||||||||||||||||||||||||
| May | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | KC CSI Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | KC CSI Board Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||
| June | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 16-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | KC CSI Board Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||